2023 Annual Stockholder Meeting
When:
February 21, 2024 at 9:00AM
Where:
This year's Annual Meeting will be held virtually. There will be no in-person attendance. To receive a link to attend the online meeting, please email Marketing at marketing@heritagecooperative.com
Cash Bids & Futures
ADM - Burlington
| May 2026 | May 26 | ||
| Corn | - | 4.44 -0.14 | - |
| Soybeans | - | - | 11.66 -0.20 |
Data provided by StoneX. All prices delayed 10 minutes.
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
|---|---|---|---|---|---|---|---|---|---|
| July 26 | CN26 | 457'4 | 0'0 | 463'0 | 456'4 | ||||
| December 26 | CZ26 | 482'0 | 0'0 | 487'2 | 480'0 | ||||
| March 27 | CH27 | 496'4 | 0'0 | 501'2 | 494'2 | ||||
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
|---|---|---|---|---|---|---|---|---|---|
| July 26 | SMN26 | 328'6 | 0'0 | 331'9 | 328'1 | ||||
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
|---|---|---|---|---|---|---|---|---|---|
| July 26 | SN26 | 1186'0 | 0'0 | 1193'4 | 1184'4 | ||||
| November 26 | SX26 | 1180'2 | 0'0 | 1186'4 | 1178'0 | ||||
| January 27 | SF27 | 1193'4 | 0'0 | 1199'2 | 1191'2 | ||||
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
|---|---|---|---|---|---|---|---|---|---|
| July 26 | WN26 | 635'4 | 0'0 | 645'2 | 634'6 | ||||
| July 27 | WN27 | 698'2 | 0'0 | 703'4 | 695'6 | ||||
Data provided by StoneX. All prices delayed 10 minutes.
Weather
79
Mostly Sunny
Feels Like
79 F
Humidity
61 %
Dew Point
64 F
Barometer
30.04 inHg
Winds
N 2 mph
Sunrise
06:08 AM
Sunset
08:52 PM
Tue 5/26
Wed 5/27
Thu 5/28
Fri 5/29
Sat 5/30
High
79 F
75 F
73 F
76 F
74 F
Low
57 F
63 F
57 F
50 F
54 F
Precip
33 %
72 %
0 %
0 %
0 %