2023 Annual Stockholder Meeting
When:
February 21, 2024 at 9:00AM
Where:
This year's Annual Meeting will be held virtually. There will be no in-person attendance. To receive a link to attend the online meeting, please email Marketing at marketing@heritagecooperative.com
Cash Bids & Futures
ADM - Burlington
| APR | LH April | ||
| Corn | - | 4.42 -0.12 | - |
| Soybeans | - | 11.34 -0.35 | - |
Data provided by StoneX. All prices delayed 10 minutes.
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
|---|---|---|---|---|---|---|---|---|---|
| May 26 | CK26 | 454'2 | 0'0 | 460'0 | 448'4 | ||||
| July 26 | CN26 | 465'0 | 0'0 | 470'6 | 459'2 | ||||
| December 26 | CZ26 | 481'2 | 0'0 | 486'2 | 476'0 | ||||
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
|---|---|---|---|---|---|---|---|---|---|
| July 26 | SMN26 | 316'7 | 0'0 | 317'1 | 311'8 | ||||
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
|---|---|---|---|---|---|---|---|---|---|
| May 26 | SK26 | 1168'4 | 0'0 | 1174'6 | 1153'0 | ||||
| July 26 | SN26 | 1184'4 | 0'0 | 1190'0 | 1169'0 | ||||
| November 26 | SX26 | 1155'4 | 0'0 | 1160'4 | 1145'6 | ||||
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
|---|---|---|---|---|---|---|---|---|---|
| May 26 | WK26 | 597'4 | 0'0 | 622'6 | 593'2 | ||||
| July 26 | WN26 | 608'6 | 0'0 | 633'0 | 605'2 | ||||
Data provided by StoneX. All prices delayed 10 minutes.
Weather
41
Rain
Feels Like
33 F
Humidity
93 %
Dew Point
39 F
Barometer
30.13 inHg
Winds
NE 14 mph
Sunrise
07:16 AM
Sunset
07:57 PM
Wed 4/01
Thu 4/02
Fri 4/03
Sat 4/04
Sun 4/05
High
63 F
78 F
77 F
76 F
55 F
Low
41 F
43 F
64 F
57 F
40 F
Precip
80 %
80 %
62 %
80 %
79 %