DTN Futures Widget

DTN Futures Widget

Last updated 12.20.22

DTN is a paid product which provides real-time commodities data. DTN is not part of Winfield United.
Get more information at DTN.com.

This widget is a legacy widget used to accommodate an older version of DTN for some customers. Connecting with your Atlas team is recommended to understand how to set up a Futures feed on your site. 

See Example of the DTN Futures Widget on WebsiteName.com >

How to delete the DTN Cash Bids Widget

Hover over the DTN Cash Bids widget until it displays the properties and trash icons and click on the trash icon to delete. 

How to reposition the DTN Cash Bids Widget

Hover over the DTN Cash Bids widget until it displays the grab icon on the left. Simply drag and drop in a new location. 

Example

Symbol Last Open Close High Low Change
CORN @C6N 4.2275 4.1975 4.2350 4.1825 0.0325
CORN @C6U 4.3100 4.2750 4.3150 4.2625 0.0350
CORN @C6Z 4.4900 4.4525 4.4925 4.4425 0.0375
CORN @C7H 4.6325 4.6000 4.6350 4.5875 0.0350
CORN @C7K 4.7200 4.6875 4.7225 4.6775 0.0325
CORN @C7N 4.7825 4.7400 4.7825 4.7375 0.0325
CORN @C7U 4.7125 4.6825 4.7175 4.6825 0.0250
CORN @C7Z 4.7850 4.7625 4.7900 4.7525 0.0200
CORN @C8H 4.8875 4.8875 4.8875 4.8875 0.0125
CORN @C8K 4.9275 4.9275 0.0000
CORN @C8N 4.9500 4.9500 0.0000
CORN @C8U 4.6700 4.6700 0.0000
CORN @C8Z 4.7400 4.7400 4.7400 4.7400 0.0175
CORN @C9N 4.9200 4.9200 0.0000
CORN @C9Z 4.7825 4.7825 0.0000
SOYBEANS @S6N 11.1925 11.1375 11.2000 11.1300 0.0550
SOYBEANS @S6Q 11.2400 11.1875 11.2475 11.1800 0.0525
SOYBEANS @S6U 11.2325 11.1725 11.2425 11.1725 0.0500
SOYBEANS @S6X 11.3675 11.3075 11.3775 11.3075 0.0475
SOYBEANS @S7F 11.5100 11.4600 11.5225 11.4525 0.0475
SOYBEANS @S7H 11.5775 11.5125 11.5850 11.5100 0.0550
SOYBEANS @S7K 11.6475 11.5900 11.6650 11.5800 0.0500
SOYBEANS @S7N 11.7175 11.6850 11.7300 11.6625 0.0475
SOYBEANS @S7Q 11.5450 11.5450 0.0000
SOYBEANS @S7U 11.2375 11.2375 0.0000
SOYBEANS @S7X 11.2300 11.1800 11.2350 11.1800 0.0500
SOYBEANS @S8F 11.2925 11.2925 0.0000
SOYBEANS @S8H 11.3000 11.3000 0.0000
SOYBEANS @S8K 11.3400 11.3400 0.0000
SOYBEANS @S8N 11.3900 11.3900 0.0000
SOYBEANS @S8Q 11.3175 11.3175 0.0000
SOYBEANS @S8U 11.0625 11.0625 0.0000
SOYBEANS @S8X 11.0400 11.0400 0.0000
SOYBEANS @S9N 11.2325 11.2325 0.0000
SOYBEANS @S9X 10.8875 10.8875 0.0000
WHEAT @W6N 5.9350 5.8500 5.9350 5.8350 0.0825
WHEAT @W6U 6.0475 5.9500 6.0475 5.9500 0.0800
WHEAT @W6Z 6.2200 6.1450 6.2200 6.1225 0.0775
WHEAT @W7H 6.3675 6.2775 6.3675 6.2775 0.0725
WHEAT @W7K 6.4425 6.4150 6.4425 6.4100 0.0500
WHEAT @W7N 6.5225 6.4725 6.5250 6.4725 0.0650
WHEAT @W7U 6.6025 6.5950 6.6025 6.5950 0.0375
WHEAT @W7Z 6.7250 6.7250 6.7075 6.7250 6.7250 0.0175
LEAN HOGS @HE6M 93.575 93.800 93.575 94.100 93.525 -0.450
LEAN HOGS @HE6N 96.150 97.225 96.150 98.175 95.925 -1.225
LEAN HOGS @HE6Q 94.700 96.000 94.700 96.550 94.300 -1.450
LEAN HOGS @HE6V 81.000 82.250 81.000 82.525 80.625 -1.350
LEAN HOGS @HE6Z 74.625 75.600 74.625 75.850 74.150 -1.100
LEAN HOGS @HE7G 78.375 79.175 78.375 79.350 77.900 -0.925
LEAN HOGS @HE7J 82.750 83.425 82.750 83.550 82.350 -0.725
LEAN HOGS @HE7K 86.000 86.000 -0.725
LEAN HOGS @HE7M 94.125 94.650 94.125 94.650 93.700 -0.525
LEAN HOGS @HE7N 94.775 95.250 94.775 95.250 94.400 -0.475
LEAN HOGS @HE7Q 93.625 94.125 93.625 94.125 93.575 -0.550
LEAN HOGS @HE7V 80.400 80.400 -0.550
FEEDER CATTLE @GF6Q 354.150 351.525 354.150 355.075 349.050 3.450
FEEDER CATTLE @GF6U 350.700 348.000 350.700 351.875 345.800 3.250
FEEDER CATTLE @GF6V 346.900 345.000 346.900 348.100 342.200 3.125
FEEDER CATTLE @GF6X 343.150 341.400 343.150 344.325 338.675 3.000
FEEDER CATTLE @GF7F 337.275 334.400 337.275 338.200 333.500 2.700
FEEDER CATTLE @GF7H 334.175 332.900 334.175 334.475 331.400 2.275
FEEDER CATTLE @GF7J 333.700 331.700 333.700 334.000 330.400 2.000
FEEDER CATTLE @GF7K 332.225 332.225 2.125
FEEDER CATTLE @GF7Q 331.950 331.950 2.125
LIVE CATTLE @LE6M 248.025 246.850 248.025 248.475 244.675 1.500
LIVE CATTLE @LE6Q 239.700 237.050 239.700 240.000 235.150 2.975
LIVE CATTLE @LE6V 232.125 229.550 232.125 232.400 227.900 2.775
LIVE CATTLE @LE6Z 231.650 230.000 231.650 231.750 227.975 2.075
LIVE CATTLE @LE7G 232.225 230.975 232.225 232.325 228.850 1.825
LIVE CATTLE @LE7J 231.975 230.675 231.975 232.100 228.725 1.825
LIVE CATTLE @LE7M 225.675 224.275 225.675 225.800 222.650 1.900
LIVE CATTLE @LE7Q 222.425 221.125 222.425 222.450 219.725 1.700
LIVE CATTLE @LE7V 221.750 221.750 1.700
LIVE CATTLE @LE7Z 221.900 221.900 1.700
DTN Click here for info on Exchange delays.
Marketing pixel tag