Related Links & Videos
| Symbol | Last | Open | Close | High | Low | Change | |
|---|---|---|---|---|---|---|---|
| @C6H | 4.3975 | 4.4025 | 4.3975 | 4.4125 | 4.3675 | -0.0100 | |
| @C6K | 4.4775 | 4.4850 | 4.4775 | 4.4925 | 4.4475 | -0.0125 | |
| @C6N | 4.5375 | 4.5475 | 4.5375 | 4.5525 | 4.5075 | -0.0125 | |
| @C6U | 4.4875 | 4.4975 | 4.4875 | 4.5050 | 4.4650 | -0.0125 | |
| @C6Z | 4.6100 | 4.6150 | 4.6100 | 4.6275 | 4.5900 | -0.0100 | |
| @C7H | 4.7425 | 4.7475 | 4.7425 | 4.7575 | 4.7250 | -0.0100 | |
| @C7K | 4.8100 | 4.8200 | 4.8100 | 4.8225 | 4.7950 | -0.0100 | |
| @C7N | 4.8400 | 4.8350 | 4.8400 | 4.8400 | 4.8250 | -0.0100 | |
| @C7U | 4.6550 | 4.6450 | 4.6550 | 4.6525 | 4.6450 | -0.0225 | |
| @C7Z | 4.6900 | 4.7050 | 4.6900 | 4.7100 | 4.6750 | -0.0225 | |
| @C8H | 4.8225 | 4.8225 | -0.0225 | ||||
| @C8K | 4.8900 | 4.8900 | -0.0225 | ||||
| @C8N | 4.8725 | 4.8725 | -0.0225 | ||||
| @C8U | 4.7000 | 4.7000 | -0.0225 | ||||
| @C8Z | 4.6875 | 4.6875 | 0.0075 | ||||
| @C9N | 4.8700 | 4.8700 | 0.0075 | ||||
| @C9Z | 4.6550 | 4.6550 | 0.0075 | ||||
| @S6F | 10.7175 | 10.7450 | 10.7175 | 10.8000 | 10.6700 | -0.0500 | |
| @S6H | 10.8125 | 10.8500 | 10.8125 | 10.8825 | 10.7675 | -0.0550 | |
| @S6K | 10.9300 | 10.9650 | 10.9300 | 10.9800 | 10.8775 | -0.0400 | |
| @S6N | 11.0425 | 11.0500 | 11.0425 | 11.0775 | 10.9800 | -0.0225 | |
| @S6Q | 11.0000 | 10.9800 | 11.0000 | 11.0175 | 10.9450 | -0.0050 | |
| @S6U | 10.8325 | 10.8225 | 10.8325 | 10.8575 | 10.7900 | 0.0000 | |
| @S6X | 10.8850 | 10.8600 | 10.8850 | 10.9100 | 10.8375 | 0.0025 | |
| @S7F | 10.9850 | 10.9675 | 10.9850 | 11.0000 | 10.9425 | 0.0050 | |
| @S7H | 10.9875 | 10.9675 | 10.9875 | 10.9975 | 10.9375 | 0.0100 | |
| @S7K | 11.0275 | 10.9850 | 11.0275 | 11.0300 | 10.9850 | 0.0100 | |
| @S7N | 11.0850 | 11.0400 | 11.0850 | 11.0875 | 11.0400 | 0.0125 | |
| @S7Q | 11.0050 | 11.0050 | 0.0025 | ||||
| @S7U | 10.7925 | 10.7925 | 0.0200 | ||||
| @S7X | 10.7650 | 10.7125 | 10.7650 | 10.7650 | 10.7125 | 0.0200 | |
| @S8F | 10.8550 | 10.8550 | 0.0200 | ||||
| @S8H | 10.8350 | 10.8350 | 0.0200 | ||||
| @S8K | 10.8650 | 10.8650 | 0.0200 | ||||
| @S8N | 10.9425 | 10.9425 | 0.0200 | ||||
| @S8Q | 10.8700 | 10.8700 | 0.0200 | ||||
| @S8U | 10.6700 | 10.6700 | 0.0200 | ||||
| @S8X | 10.6800 | 10.6800 | 0.0200 | ||||
| @S9N | 10.8725 | 10.8725 | 0.0200 | ||||
| @S9X | 10.7300 | 10.7300 | 0.0200 | ||||
| @W6H | 5.2075 | 5.2950 | 5.2075 | 5.2950 | 5.1950 | -0.0850 | |
| @W6K | 5.2900 | 5.3775 | 5.2900 | 5.3775 | 5.2825 | -0.0825 | |
| @W6N | 5.3825 | 5.4575 | 5.3825 | 5.4575 | 5.3750 | -0.0750 | |
| @W6U | 5.5075 | 5.5700 | 5.5075 | 5.5725 | 5.4950 | -0.0725 | |
| @W6Z | 5.6775 | 5.7275 | 5.6775 | 5.7300 | 5.6525 | -0.0625 | |
| @W7H | 5.8225 | 5.8400 | 5.8225 | 5.8400 | 5.7875 | -0.0500 | |
| @W7K | 5.9000 | 5.8800 | 5.9000 | 5.9025 | 5.8550 | -0.0300 | |
| @W7N | 5.8775 | 5.8775 | -0.0100 | ||||
| @HE6G | 83.850 | 84.350 | 83.850 | 84.600 | 82.400 | -0.675 | |
| @HE6J | 88.925 | 89.500 | 88.925 | 89.525 | 87.725 | -0.600 | |
| @HE6K | 92.500 | 92.225 | 92.500 | 92.225 | 91.450 | -0.400 | |
| @HE6M | 101.050 | 100.825 | 101.050 | 101.100 | 99.800 | 0.000 | |
| @HE6N | 102.000 | 101.500 | 102.000 | 102.025 | 100.800 | 0.175 | |
| @HE6Q | 101.150 | 100.500 | 101.150 | 101.175 | 99.975 | 0.250 | |
| @HE6V | 85.275 | 84.825 | 85.275 | 85.375 | 84.275 | 0.000 | |
| @HE6Z | 76.575 | 76.650 | 76.575 | 76.650 | 75.750 | -0.225 | |
| @HE7G | 79.175 | 79.025 | 79.175 | 79.175 | 79.025 | -0.450 | |
| @HE7J | 82.400 | 82.400 | 82.400 | 82.400 | 82.400 | -0.550 | |
| @HE7K | 85.775 | 85.775 | -0.550 | ||||
| @HE7M | 93.825 | 93.825 | -0.650 | ||||
| @GF6F | 339.925 | 340.175 | 339.925 | 341.375 | 337.700 | 0.825 | |
| @GF6H | 334.850 | 335.275 | 334.850 | 336.500 | 332.650 | 0.775 | |
| @GF6J | 333.775 | 334.100 | 333.775 | 335.450 | 331.725 | 0.550 | |
| @GF6K | 331.775 | 332.350 | 331.775 | 333.325 | 329.850 | 0.500 | |
| @GF6Q | 331.975 | 331.575 | 331.975 | 333.375 | 330.000 | 0.525 | |
| @GF6U | 329.625 | 330.925 | 329.625 | 330.925 | 327.900 | 0.225 | |
| @GF6V | 326.950 | 327.950 | 326.950 | 327.950 | 325.225 | 0.300 | |
| @GF6X | 323.125 | 324.000 | 323.125 | 324.000 | 321.750 | 0.125 | |
| @GF7F | 317.000 | 317.000 | 317.000 | 317.000 | 317.000 | -0.025 | |
| @LE5Z | 230.825 | 230.225 | 230.825 | 231.250 | 229.200 | 1.025 | |
| @LE6G | 230.550 | 230.075 | 230.550 | 231.250 | 228.800 | 1.000 | |
| @LE6J | 230.025 | 229.925 | 230.025 | 230.650 | 228.400 | 0.625 | |
| @LE6M | 223.425 | 223.875 | 223.425 | 224.000 | 221.775 | 0.450 | |
| @LE6Q | 219.450 | 219.475 | 219.450 | 220.000 | 217.950 | 0.450 | |
| @LE6V | 218.125 | 218.050 | 218.125 | 218.700 | 216.900 | 0.500 | |
| @LE6Z | 218.075 | 218.000 | 218.075 | 218.550 | 217.125 | 0.425 | |
| @LE7G | 217.475 | 217.550 | 217.475 | 218.025 | 216.575 | 0.425 | |
| @LE7J | 216.725 | 216.850 | 216.725 | 217.225 | 216.050 | 0.400 | |
| @LE7M | 209.800 | 209.800 | 0.400 | ||||

